Arezzo C2 16, LANCERS 2
Saturday, April 4, 2009
1 2 3 4 5 6 7 R H E
Arezzo C2 0 2 0 1 6 7 0 16 12 1
LANCERS 1 0 0 1 0 0 0 2 6 1
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB
Sandana, Wascal pr lf 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Donati, Francesco ss 4 1 1 1 0 0 0 1 3 0 0 0 0 0 0 0 0
Fois, Alessandro 2b 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3
Donatelli, Francesco 2b 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berroa, Alberto rf 3 2 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0
German, Jeisis rf 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brito, Segundo 1b cf 4 4 3 2 0 0 0 1 1 1 0 0 0 0 0 0 0
Marinelli, Claudio 1b 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Sassoli, Daniele cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Rodriguez, Antonio lf 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Vargas, Antonio 3b 4 1 3 7 0 0 1 0 1 0 0 0 0 1 0 0 0
Lucarelli, Mirko c 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ceccarelli, Lotar c 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Donati, Luca p 1 1 0 1 0 0 0 2 1 1 0 0 0 0 0 0 1
Burroni, Francesco p 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 16 12 15 1 0 1 8 12 3 0 0 0 2 0 0 7
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS
Donati, Luca(W) 4.2 2 1 4 0 0 0 5 8 0 1 17 1 22 22 5 17
Burroni, Francesco(S) 2.1 0 0 2 1 0 0 1 4 0 0 10 0 10 11 1 10
Totals 7.0 2 1 6 1 0 0 6 12 0 1 27 1 32 33 6 27
|